CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MARK WEBBER - HISTORICAL

RACE

Seasons 2002 - 2013

Mark Webber
YEAR POS CAR GP TEAM LAPS TIME PTS
      MARK WEBBER
RACE
       
2013 6   Australia  Red Bull Racing-Renault 58  +46.8 secs  8 
2013 2   Malaysia  Red Bull Racing-Renault 56  +4.2 secs  18 
2013 Ret   China  Red Bull Racing-Renault 15  +41 Laps  0 
2013 7   Bahrain  Red Bull Racing-Renault 57  +37.2 secs  6 
2013 5   Spain  Red Bull Racing-Renault 66  +47.9 secs  10 
2013 3   Monaco  Red Bull Racing-Renault 78  +6.3 secs  15 
2013 4   Canada  Red Bull Racing-Renault 70  +25.7 secs  12 
2013 2   Great Britain  Red Bull Racing-Renault 52  +0.7 secs  18 
2013 7   Germany  Red Bull Racing-Renault 60  +37.5 secs  6 
2013 4   Hungary  Red Bull Racing-Renault 70  +18.0 secs  12 
2013 5   Belgium  Red Bull Racing-Renault 44  +33.8 secs  10 
2013 3   Italy  Red Bull Racing-Renault 53  +6.3 secs  15 
2013 15   Singapore  Red Bull Racing-Renault +1 Lap  0 
2013 2   Japan  Red Bull Racing-Renault 53  +7.1 secs  18 
2013 Ret   Korea  Red Bull Racing-Renault +19 Lap  0 
2013 Ret   India  Red Bull Racing-Renault 39  +21 Laps  0 
2013 2   Abu Dhabi  Red Bull Racing-Renault 55  +30.8 secs  18 
2013 3   United States  Red Bull Racing-Renault 56  +8.3 secs  15 
2013 2   Brazil  Red Bull Racing-Renault 71  +10.4 secs  18 
      MARK WEBBER
RACE
       
2012 4   Australia  Red Bull Racing-Renault 58  +4.5 secs  12 
2012 4   Malaysia  Red Bull Racing-Renault 56  +17.6 secs  12 
2012 4   China  Red Bull Racing-Renault 56  +27.9 secs  12 
2012 4   Bahrain  Red Bull Racing-Renault 57  +38.7 secs  12 
2012 11   Spain  Red Bull Racing-Renault 65  +1 Lap  0 
2012 1   Monaco  Red Bull Racing-Renault 78  Winner  25 
2012 7   Canada  Red Bull Racing-Renault 70  +15.0 secs  6 
2012 4   Europa  Red Bull Racing-Renault 57  +13.6 secs  12 
2012 1   Great Britain  Red Bull Racing-Renault 52  1:25:11.288  25 
2012 8   Germany  Red Bull Racing-Renault 67  +46.9 secs  4 
2012 8   Hungary  Red Bull Racing-Renault 69  +34.4 secs  4 
2012 6   Belgium  Red Bull Racing-Renault 44  +31.2 secs  8 
2012 20   Italy  Red Bull Racing-Renault 51  +2 Laps  0 
2012 11   Singapore  Red Bull Racing-Renault 59  +67.1 secs  0 
2012 9   Japan  Red Bull Racing-Renault 53  +54.6 secs  2 
2012 2   Korea  Red Bull Racing-Renault 55  +8.2 secs  18 
2012 3   India  Red Bull Racing-Renault 60  +13.2 secs  15 
2012 Ret   Abu Dhabi  Red Bull Racing-Renault 37  Accident  0 
2012 Ret   United States  Red Bull Racing-Renault 16  +40 Laps  0 
2012 4   Brazil  Red Bull Racing-Renault 71  +4.9 secs  12 
      MARK WEBBER
RACE
       
2011 5   Australia  RBR-Renault 58  +38.1 secs  10 
2011 4   Malaysia  RBR-Renault 56  +26.3 secs  12 
2011 3   China  RBR-Renault 56  +7.5 secs  15 
2011 2   Turkey  RBR-Renault 58  +8.8 secs  18 
2011 4   Spain  RBR-Renault 66  +47.9 secs  12 
2011 4   Monaco  RBR-Renault 78  +23.1 secs  12 
2011 3   Canada  RBR-Renault 70  +13.8 secs  15 
2011 3   Europa  RBR-Renault 57  +27.2 secs  15 
2011 3   Great Britain  RBR-Renault 52  +16.9 secs  15 
2011 3   Germany  RBR-Renault 60  +9.7 secs  15 
2011 5   Hungary  RBR-Renault 70  +49.7 secs  10 
2011 2   Belgium  RBR-Renault 44  +3.7 secs  18 
2011 Ret   Italy  RBR-Renault +49 Laps  0 
2011 3   Singapore  RBR-Renault 61  +29.2 secs  15 
2011 4   Japan  RBR-Renault 53  +8.0 secs  12 
2011 3   Korea  RBR-Renault 55  +12.4 secs  15 
2011 4   India  RBR-Renault 60  +25.5 secs  12 
2011 4   Abu Dhabi  RBR-Renault 55  +35.7 secs  12 
2011 1   Brazil  RBR-Renault 71  1:32:17.464  25 
      MARK WEBBER
RACE
       
2010 9   Australia  RBR-Renault 58  +67.3 secs  2 
2010 2   Malaysia  RBR-Renault 56  +4.8 secs  18 
2010 8   China  RBR-Renault 56  +52.1 secs  4 
2010 3   Turkey  RBR-Renault 58  +24.2 secs  15 
2010 1   Spain  RBR-Renault 66  1:35:44.101  25 
2010 1   Monaco  RBR-Renault 78  1:50:13.355  25 
2010 5   Canada  RBR-Renault 70  +39.2 secs  10 
2010 Ret   Europa  RBR-Renault Accident  0 
2010 1   Great Britain  RBR-Renault 52  1:24:38.200  25 
2010 6   Germany  RBR-Renault 67  +43.6 secs  8 
2010 1   Hungary  RBR-Renault 70  1:41:05.571  25 
2010 2   Belgium  RBR-Renault 44  +1.5 secs  18 
2010 6   Italy  RBR-Renault 53  +31.2 secs  8 
2010 3   Singapore  RBR-Renault 61  +29.1 secs  15 
2010 2   Japan  RBR-Renault 53  +0.9 secs  18 
2010 Ret   Korea  RBR-Renault 18  Accident  0 
2010 8   Abu Dhabi  RBR-Renault 55  +44.2 secs  4 
2010 2   Brazil  RBR-Renault 71  +4.2 secs  18 
2010 8   Bahrain  RBR-Renault 49  +46.3 secs  4 
      MARK WEBBER
RACE
       
2009 6  14   Malaysia  RBR-Renault 31  +52.3 secs  15 
2009 2  14   China  RBR-Renault 56  +10.9 secs  8 
2009 2  14   Turkey  RBR-Renault 58  +6.7 secs  8 
2009 3  14   Spain  RBR-Renault 66  +13.9 secs  6 
2009 5  14   Monaco  RBR-Renault 78  +15.7 secs  4 
2009 9  14   Europa  RBR-Renault 57  +44.9 secs  0 
2009 2  14   Great Britain  RBR-Renault 60  +15.1 secs  8 
2009 1  14   Germany  RBR-Renault 60  1:36:43.310  10 
2009 3  14   Hungary  RBR-Renault 70  +16.8 secs  6 
2009 9  14   Belgium  RBR-Renault 44  +36.9 secs  0 
2009 Ret  14   Italy  RBR-Renault Accident  0 
2009 Ret  14   Singapore  RBR-Renault 45  Brakes  0 
2009 17  14   Japan  RBR-Renault 51  +2 Laps  0 
2009 2  14   Abu Dhabi  RBR-Renault 55  +17.8 secs  8 
2009 1  14   Brazil  RBR-Renault 71  1:32:23.081  10 
      MARK WEBBER
RACE
       
2008 Ret  10   Australia  Red Bull-Renault Accident  0 
2008 7  10   Malaysia  Red Bull-Renault 56  +68.1 secs  2 
2008 14  10   China  Red Bull-Renault 56  +92.4 secs  0 
2008 7  10   Turkey  Red Bull-Renault 58  +64.2 secs  2 
2008 5  10   Spain  Red Bull-Renault 66  +35.9 secs  4 
2008 4  10   Monaco  Red Bull-Renault 76  +19.2 secs  5 
2008 12  10   Canada  Red Bull-Renault 70  +71.2 secs  0 
2008 12  10   Europa  Red Bull-Renault 56  +1 Lap  0 
2008 10  10   Great Britain  Red Bull-Renault 59  +1 Lap  0 
2008 Ret  10   Germany  Red Bull-Renault 40  Oil leak  0 
2008 9  10   Hungary  Red Bull-Renault 70  +58.8 secs  0 
2008 8  10   Belgium  Red Bull-Renault 44  +42.7 secs  1 
2008 8  10   Italy  Red Bull-Renault 53  +32.0 secs  1 
2008 Ret  10   Singapore  Red Bull-Renault 29  Transmission  0 
2008 8  10   Japan  Red Bull-Renault 67  +50.8 secs  1 
2008 9  10   Brazil  Red Bull-Renault 71  +79.6 secs  0 
      MARK WEBBER
RACE
       
2007 13  15   Australia  Red Bull-Renault 57  +1 Lap  0 
2007 10  15   Malaysia  Red Bull-Renault 56  +93.5 secs  0 
2007 10  15   China  Red Bull-Renault 56  +84.6 secs  0 
2007 Ret  15   Turkey  Red Bull-Renault Hydraulics  0 
2007 Ret  15   Spain  Red Bull-Renault Transmission  0 
2007 Ret  15   Monaco  Red Bull-Renault 17  Gearbox  0 
2007 9  15   Canada  Red Bull-Renault 70  +22.9 secs  0 
2007 3  15   Europa  Red Bull-Renault 60  +65.6 secs  6 
2007 Ret  15   Great Britain  Red Bull-Renault Hydraulics  0 
2007 9  15   Hungary  Red Bull-Renault 70  +76.3 secs  0 
2007 7  15   Belgium  Red Bull-Renault 44  +80.6 secs  2 
2007 9  15   Italy  Red Bull-Renault 53  +75.8 secs  0 
2007 Ret  15   Japan  Red Bull-Renault 45  Collision  0 
2007 Ret  15   Brazil  Red Bull-Renault 14  Transmission  0 
2007 Ret  15   Bahrain  Red Bull-Renault 41  Gearbox  0 
2007 12  15   France  Red Bull-Renault 69  +1 Lap  0 
2007 7  15   United States  Red Bull-Renault 73  +67.3 secs  2 
      MARK WEBBER
RACE
       
2006 Ret   Australia  Williams-Cosworth 22  Transmission  0 
2006 Ret   Malaysia  Williams-Cosworth 15  Hydraulics  0 
2006 8   China  Williams-Cosworth 56  +103.5 secs  1 
2006 10   Turkey  Williams-Cosworth 57  +1 Lap  0 
2006 9   Spain  Williams-Cosworth 65  +1 Lap  0 
2006 Ret   Monaco  Williams-Cosworth 48  Exhaust  0 
2006 12   Canada  Williams-Cosworth 69  +1 Lap  0 
2006 Ret   Europa  Williams-Cosworth 12  Hydraulics  0 
2006 Ret   Great Britain  Williams-Cosworth Accident  0 
2006 Ret   Germany  Williams-Cosworth 59  Water leak  0 
2006 Ret   Hungary  Williams-Cosworth Accident  0 
2006 10   Italy  Williams-Cosworth 53  +72.6 secs  0 
2006 Ret   Japan  Williams-Cosworth 39  Accident  0 
2006 Ret   Brazil  Williams-Cosworth Accident  0 
2006 6   Bahrain  Williams-Cosworth 57  +41.9 secs  3 
2006 Ret   France  Williams-Cosworth 53  Wheel rim  0 
2006 Ret   United States  Williams-Cosworth Accident  0 
2006 6   San-Marino  Williams-Cosworth 62  +37.7 secs  3 
      MARK WEBBER
RACE
       
2005 5   Australia  Williams-BMW 57  +16.9 secs  4 
2005 Ret   Malaysia  Williams-BMW 36  Accident  0 
2005 7   China  Williams-BMW 56  +36.8 secs  2 
2005 Ret   Turkey  Williams-BMW 20  Tyre  0 
2005 6   Spain  Williams-BMW 66  +68.5 secs  3 
2005 3   Monaco  Williams-BMW 78  +18.4 secs  6 
2005 5   Canada  Williams-BMW 70  +55.7 secs  4 
2005 Ret   Europa  Williams-BMW Accident  0 
2005 11   Great Britain  Williams-BMW 59  +1 Lap  0 
2005 NC   Germany  Williams-BMW 55  +12 Laps  0 
2005 7   Hungary  Williams-BMW 69  +1 Lap  2 
2005 4   Belgium  Williams-BMW 44  +69.1 secs  5 
2005 14   Italy  Williams-BMW 52  +1 Lap  0 
2005 4   Japan  Williams-BMW 53  +22.2 secs  5 
2005 NC   Brazil  Williams-BMW 45  +26 Laps  0 
2005 6   Bahrain  Williams-BMW 57  +74.7 secs  3 
2005 12   France  Williams-BMW 68  +2 Laps  0 
2005 Ret   United States  Williams-BMW Withdrew  0 
2005 7   San-Marino  Williams-BMW 62  +83.2 secs  2 
      MARK WEBBER
RACE
       
2004 Ret  14   Australia  Jaguar-Cosworth 29  Transmission  0 
2004 Ret  14   Malaysia  Jaguar-Cosworth 23  Spin  0 
2004 10  14   China  Jaguar-Cosworth 55  +1 Lap  0 
2004 12  14   Spain  Jaguar-Cosworth 65  +1 Lap  0 
2004 Ret  14   Monaco  Jaguar-Cosworth 11  Loss of drive  0 
2004 Ret  14   Canada  Jaguar-Cosworth Suspension  0 
2004 7  14   Europa  Jaguar-Cosworth 60  +76.2 secs  2 
2004 6  14   Great Britain  Jaguar-Cosworth 66  +41.1 secs  3 
2004 6  14   Germany  JaguarCosworth 66  +41.108s  3 
2004 10  14   Hungary  Jaguar-Cosworth 69  +1 Lap  0 
2004 Ret  14   Belgium  Jaguar-Cosworth Accident  0 
2004 9  14   Italy  Jaguar-Cosworth 53  +56.7 secs  0 
2004 Ret  14   Japan  Jaguar-Cosworth 20  Technical  0 
2004 Ret  14   Brazil  Jaguar-Cosworth 23  Accident  0 
2004 8  14   Bahrain  Jaguar-Cosworth 56  +1 Lap  1 
2004 9  14   France  Jaguar-Cosworth 70  +52.3 secs  0 
2004 Ret  14   United States  Jaguar-Cosworth 60  Engine  0 
2004 13  14   San-Marino  Jaguar-Cosworth 61  +1 Lap  0 
      MARK WEBBER
RACE
       
2003 Ret  14   Australia  Jaguar-Cosworth 15  Suspension  0 
2003 Ret  14   Malaysia  Jaguar-Cosworth 35  Engine  0 
2003 7  14   Spain  Jaguar-Cosworth 64  +1 Lap  2 
2003 Ret  14   Monaco  Jaguar-Cosworth 16  Hydraulics  0 
2003 7  14   Canada  Jaguar-Cosworth 69  +1 Lap  2 
2003 6  14   Europa  Jaguar-Cosworth 59  +1 Lap  3 
2003 14  14   Great Britain  Jaguar-Cosworth 59  +1 Lap  0 
2003 11  14   Germany  Jaguar-Cosworth 64  Accident  0 
2003 6  14   Hungary  Jaguar-Cosworth 70  +72.6 secs  3 
2003 7  14   Italy  Jaguar-Cosworth 52  +1 Lap  2 
2003 11  14   Japan  Jaguar-Cosworth 53  +71.0 secs  0 
2003 Ret  14   Brazil  Jaguar-Cosworth 53  Accident  0 
2003 6  14   France  Jaguar-Cosworth 70  +66.3 secs  3 
2003 Ret  14   United States  Jaguar-Cosworth 21  Spin  0 
2003 Ret  14   San-Marino  Jaguar-Cosworth 54  Drive-shaft  0 
2003 7  14   Austria  Jaguar-Cosworth 68  +1 Lap  2 
      MARK WEBBER
RACE
       
2002 5  23   Australia  Minardi-Asiatech 56  +2 Laps  2 
2002 Ret  23   Malaysia  Minardi-Asiatech 34  Electrical  0 
2002 11  23   Monaco  Minardi-Asiatech 76  +2 Laps  0 
2002 11  23   Canada  Minardi-Asiatech 69  +1 Lap  0 
2002 15  23   Europa  Minardi-Asiatech 58  +2 Laps  0 
2002 Ret  23   Great Britain  Minardi-Asiatech Clutch  0 
2002 Ret  23   Germany  Minardi-Asiatech 23  Hydraulics  0 
2002 16  23   Hungary  Minardi-Asiatech 75  +2 Laps  0 
2002 Ret  23   Belgium  Minardi-Asiatech Gearbox  0 
2002 Ret  23   Italy  Minardi-Asiatech 20  Engine electrics  0 
2002 10  23   Japan  Minardi-Asiatech 51  +2 Laps  0 
2002 11  23   Brazil  Minardi-Asiatech 68  +3 Laps  0 
2002 8  23   France  Minardi-Asiatech 71  +1 Lap  0 
2002 Ret  23   United States  Minardi-Asiatech 38  Steering  0 
2002 11  23   San-Marino  Minardi-Asiatech 60  +2 Laps  0 
2002 12  23   Austria  Minardi-Asiatech 69  +2 Laps  0